top of page
The Competition
We like to keep tabs on our competition to keep our promise of unbeatable prices. You might not know Namco's great value unless you did the research, so we've done it for you.
Last Updated: 21st Sep 22
Extras extras extras...
It's better to find out about those "optional" activities and extras before you're in Vietnam, but that's often the way. We've tried to read the small print and add up the extras where they're shown. They won't seem very optional when everyone else in the group wants to do them.
Company | Price | Extras | Total | Per Day | Days |
|---|---|---|---|---|---|
Travel Sphere | £3,149 | £3,149 | £143 | 22 | |
Riviera Travel | £2,300 | £2,300 | £144 | 16 | |
Wendy Wu Tours | £3,790 | £3,790 | £172 | 22 | |
Trafalgar | £2,976 | £2,976 | £186 | 16 | |
Scott Dunn | £4,200 | £4,200 | £200 | 21 | |
Flash Back | £2,850 | £2,850 | £204 | 14 |
bottom of page

